Xiaomi Redmi Turbo 4 Pro in Kenya
Redmi Turbo 4 Pro price in Kenya is KES 49,000. It is an upper midrange of the Redmi Turbo 4 Pro that features an iPhone 16-like design, the new Dimensity 8400 Ultra chipset, a 7000mAh Si/C battery, a 90W fast charging speed, USB Type-C, a dual lens camera (50MP+8MP), stereo speakers, Hi-Res wireless audio, up to 512GB of storage, up to 16GB RAM, Android 15 OS, and a 6.73-inch AMOLED display with a 120Hz refresh rate. The phone weighs 210 grams and measures 161 x 75.2 x 8.1 mm (6.34 x 2.96 x 0.32 in).
Redmi Turbo 4 Pro Specifications and Features:
| Product Name | Redmi Turbo 4 Pro |
| Model Number | 25053RT47C |
| Price in Kenya | KES 49,000 |
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Announced | 2025, April 24 |
| Status | Available. Released 2025, April 24 |
| Dimensions | 163.1 × 77.9 × 8 mm |
| Weight | 219 g |
| Build | Glass front, aluminum frame, glass back |
| SIM | Dual Nano-SIM |
| Protection | IP68 dust tight & water resistant (up to 2m for 30 min) |
| Display Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid |
| Brightness | 800 nits (typ), 1800 nits (HBM), 3200 nits (peak) |
| Display Size | 6.83 inches, 114.5 cm² (~90.2% screen-to-body) |
| Resolution | 1280 × 2772 pixels, 19.5:9 (~447 ppi) |
| OS | Android 15, HyperOS 2 |
| Chipset | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (1×3.21GHz X4 + 3×3.0GHz A720 + 2×2.8GHz A720 + 2×2.0GHz A720) |
| GPU | Adreno 825 |
| Card Slot | No |
| Internal Storage | 256GB/12GB RAM, 256GB/16GB RAM, 512GB/12GB RAM, 512GB/16GB RAM, 1TB/16GB RAM |
| Storage Type | UFS 4.1 |
| Main Camera | 50MP f/1.5 wide, OIS + 8MP f/2.2 ultrawide |
| Main Camera Features | LED flash, HDR, panorama |
| Main Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Selfie Camera | 20MP f/2.2 |
| Selfie Video | 1080p@30/60fps |
| Loudspeaker | Stereo speakers |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX, LHDC 5 |
| Positioning | GPS, BDS, GALILEO, QZSS, NavIC, GLONASS (multi-band) |
| NFC | Yes |
| Infrared | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Under-display fingerprint, accelerometer, gyro, proximity, compass |
| Battery | 7550 mAh Si/C Li-Ion |
| Charging | 90W wired, PD3.0, QC3+, 22.5W reverse wired |
| Available Colors | Black, White, Green, Harry Potter edition |


