Xiaomi Redmi 13 in kenya
Xiaomi Redmi 13 price in kenya is Ksh. 20,000. The Xiaomi Redmi 13 is a hgh quality smartphone that boasts a 6.67-inch AMOLED display with a 120Hz refresh rate, providing clear and smooth visual display. Powered by the MediaTek Dimensity 6080 chipset, that ensures efficient performance for everyday tasks and multitasking. The Redmi 13 features a triple camera setup with a 108MP main sensor, an 8MP ultra-wide lens, and a 2MP macro lens, allowing users to capture stunning photos and videos, and with a 16MP front camera that is perfect for high-quality selfies and video calls. It also comes with 6GB of RAM and a spaciuos 128GB of internal storage, that offers ample space for large apps, photos, and files. With a 5000mAh battery that supports a 33W fast charging, ensuring the phone stays powered throughout the day. The phone is available in various colors that combines style, functionality, and value, making it a top choice in the Kenyan market.
Xiaomi Redmi 13 specification in kenya
| Specification | Details |
|---|---|
| Price in Kenya | KSh 20,000 |
| Display | 6.79-inch IPS LCD, 90Hz, 550 nits (HBM) |
| Resolution | 1080 x 2460 pixels |
| Processor | MediaTek Helio G91 Ultra (12 nm) |
| RAM | 6GB |
| Internal Storage | 128GB |
| Expandable Storage | Yes, via microSDXC (uses shared SIM slot) |
| Main Camera | 108MP (wide), 2MP (macro) |
| Front Camera | 13MP |
| Battery | 5030mAh |
| Charging | 33W fast charging |
| Operating System | Android 14, HyperOS |
| Dimensions | 168.6 x 76.3 x 8.3 mm |
| Weight | 205 grams |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Network | GSM / HSPA / LTE |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| USB | USB Type-C |
| Audio | Loudspeaker, 3.5mm headphone jack |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, virtual proximity sensing |
| Colors | Midnight Black, Sandy Gold, Ocean Blue, Pink |
| Build | Glass front, plastic frame, glass back |
| Water Resistance | IP53, dust and splash resistant |
| Refresh Rate | 90Hz |
| Brightness | 550 nits (HBM) |
| Protection | Corning Gorilla Glass |
| Audio Features | Dolby Atmos |
| Video Recording | 1080p at 30fps |
| Charging Port | USB Type-C |
| Fast Charging | 33W, 50% in 26 minutes |
| Reverse Charging | No |
| Cooling System | Standard cooling |
| AI Features | AI scene detection, AI portrait mode, AI beautify |
| Security | Face unlock, side-mounted fingerprint sensor |
| Additional Features | IR Blaster, FM Radio, Document Viewer, Photo/Video Editor |
| Graphics | Mali-G57 MC2 |
| SAR Value | 0.98 W/kg (head), 1.20 W/kg (body) |
| Voice Assistant | Google Assistant |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Java Support | No |
| Radio | FM radio, recording |
| Vibration | Yes |
| Notification Light | Yes |
| Themes | Yes, downloadable |
| Wallpaper | Yes, downloadable |
| Ringtones | Yes, downloadable |
| Games | Yes, downloadable |
| Voice Dial/Commands | Yes |
| Predictive Text Input | Yes |
| Document Editor | Yes |
| Photo/Video Editor | Yes |
| Calendar | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Calculator | Yes |
| Notes | Yes |
| Voice Memo | Yes |
| File Manager | Yes |
| Weather | Yes |
| Clock | Yes |
| Maps | Yes |
| Music Player | Yes |
| Video Player | Yes |
| Image Viewer | Yes |
| Voice Recorder | Yes |
| Call Recording | Yes |
| Screen Recording | Yes |
| Split Screen | Yes |
| One-Handed Mode | Yes |
| Dark Mode | Yes |
| Reading Mode | Yes |
| Game Turbo | Yes |
| Second Space | Yes |
| App Lock | Yes |
| Dual Apps | Yes |
| Quick Ball | Yes |
| Mi Mover | Yes |
| Mi Remote | Yes |
| Mi Drop | Yes |
| Mi Cloud | Yes |
| Mi Account | Yes |
| Mi Pay | Yes |
| Mi Credit | Yes |
| Mi Store | Yes |
| Mi Community | Yes |
| Mi Video | Yes |
| Mi Music | Yes |
| Mi Browser | Yes |
| Mi File Manager | Yes |
| Mi Calculator | Yes |
| Mi Recorder | Yes |
| Mi Compass | Yes |
| Mi Scanner | Yes |
| Mi Cleaner | Yes |
| Mi Security | Yes |
| Mi Health | - |

