Vivo X300 Ultra in Kenya:
The Vivo X300 Ultra price in Kenya 175,000. It is a 5G vivo flagship handset designed for photography, smooth performance, and long battery life. The X300 Ultra's 6.82-inch LTPO AMOLED display with QHD+ resolution, Dolby Vision, HDR Vivid, and 120Hz refresh rate that delivers amazing clarity, rich contrast, and ultra-fluid graphics.
X300 Ultra offers AI-driven efficiency, and flagship-class multitasking capability with the Snapdragon 8 Elite Gen 5 (3nm) CPU, up to 16GB RAM, and 1TB UFS 4.1 storage. Android 16 with OriginOS 6 offers a polished, intelligent, and customized user experience.
The Vivo X300 Ultra excels in photography. The innovative Zeiss triple camera system features a 200MP main sensor with gimbal OIS, a 200MP periscope telephoto with 3.7× optical zoom, and a 50MP ultra-wide camera with autofocus and stabilization. Its Zeiss T lens coating, Laser AF, 3D LUT import, and 10-bit Log video* make it powerful for professional photography and cinematic film.
Despite its luxurious look, the X300 Ultra has a massive 7000mAh silicon-carbon battery that supports 100W wired, 40W wireless, and reverse charging. The Vivo X300 Ultra is designed for the future of flagship smartphones with IP69/IP68 water and dust protection, ultrasonic in-display fingerprint sensor, dual speakers, Wi-Fi 7, and satellite Emergency SOS (on select variants).
Vivo X300 Ultra Full Specifications:
| Product Name | Vivo X300 Ultra |
| Brand | Vivo |
| Network Technology | GSM / CDMA / HSPA / LTE / 5G |
| Build | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Protection | IP69 / IP68 dust tight and water resistant (up to 1.5m for 30 minutes) |
| Display |
|
| Display Protection | Armor Glass |
| Operating System | Android 16 |
| User Interface | OriginOS 6 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Card Slot | No |
| Internal Storage |
|
| Storage Type | UFS 4.1 |
| Main Camera – Wide | 200 MP, 1/1.12", 0.7µm, PDAF, gimbal OIS |
| Main Camera – Periscope Telephoto | 200 MP, f/2.3, 85mm, 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7× optical zoom, macro 3.4:1 |
| Optional Zoom Lens | f/2.3, 200mm, 2.35× optical zoom, Zeiss optics |
| Main Camera – Ultrawide | 50 MP, f/2.0, 14mm, 116°, 1/1.28", 1.22µm, dual-pixel PDAF, OIS |
| Main Camera Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* coating, LED flash, panorama, HDR, 3D LUT import |
| Main Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
| Selfie Camera | 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF |
| Selfie Features | HDR |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker | Yes, stereo speakers |
| 3.5mm Headphone Jack | No |
| Audio | 24-bit / 192kHz Hi-Res audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Positioning | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG, DisplayPort |
| Sensors | Ultrasonic under-display fingerprint, accelerometer, gyro, proximity, compass |
| Emergency SOS | Satellite calls & messages (16GB RAM + 1TB storage model only) |
| Battery Type | Si/C Li-Ion 7000 mAh |
| Charging (Wired) | 100W wired (PD, PPS, QC, UFCS) |
| Charging (Wireless) | 40W wireless |
| Reverse Charging | Reverse wired & reverse wireless |
| Available Colors | Black, Silver, Red |
| Price in Kenya | KES 175,000 |
Why should you buy the Vivo X300 Ultra?
- Vivo X300 Ultra: Best choice for mobile photography professionals, long battery life, and next-gen features.
- Vivo X200 Ultra: Excellent camera flagship with slightly fewer advanced features.
- Xiaomi 15 Ultra: Ideal for users who prefer Leica imaging and Xiaomi’s ecosystem.
Vivo X300 Ultra vs Vivo X200 Ultra vs Xiaomi 15 Ultra:
| Feature | Vivo X300 Ultra | Vivo X200 Ultra | Xiaomi 15 Ultra |
|---|---|---|---|
| Display | 6.82" LTPO AMOLED, QHD+, 120Hz | 6.78" LTPO AMOLED, QHD+, 120Hz | 6.73" LTPO AMOLED, QHD+, 120Hz |
| Chipset | Snapdragon 8 Elite Gen 5 (3nm) | Snapdragon 8 Gen 4 / Elite | Snapdragon 8 Elite |
| Main Camera | 200MP gimbal OIS (Zeiss) | 200MP OIS (Zeiss) | 50MP Leica |
| Telephoto | 200MP periscope, 3.7× optical | 200MP periscope | 50MP periscope |
| Ultra-Wide | 50MP AF with OIS | 50MP | 50MP |
| Video | 8K, 4K@120fps, Dolby Vision, 10-bit Log | 8K, 4K@120fps | 8K, 4K@120fps |
| Front Camera | 50MP AF | 50MP | 32MP |
| Battery | 7000mAh Si/C | ~5500–6000mAh | ~5300mAh |
| Charging | 100W wired, 40W wireless | 80–90W wired | 90W wired, wireless |
| Durability | IP69 / IP68 | IP68 | IP68 |
| Special Feature | Satellite SOS, optional zoom lens | Camera-centric tuning | Leica color science |


