Samsung Galaxy Z TriFold Price in Kenya & Features:
The Samsung Galaxy Z TriFold price in Kenya is KES 485,000. It is a revolutionary foldable phone that takes mobile technology to the next level by combining the productivity of a tablet with the performance of a top-of-the-line smartphone. When opened, it is 159.2 × 214.1 × 3.9–4.2 mm, and when closed, it is 159.2 × 75 × 12.9 mm. This makes it very thin for a tri-fold design. It has a beautiful 10.0-inch tri-foldable Dynamic LTPO AMOLED 2X display with a 120Hz refresh rate, HDR compatibility, and a peak brightness of 1600 nits. It also has a 6.5-inch AMOLED cover display protected by Gorilla Glass Ceramic 2 for everyday usage.
Samsung Galaxy Z TriFold Full Specifications:
| Model Name | Samsung Galaxy Z TriFold |
| Brand | Samsung |
| Model Numbers | SM-D639B, SM-D639B/DS, SM-D639U, SM-D639U1, SM-D639N, SM-D6390 |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch – Announced | December 02, 2025 |
| Release Date | December 12, 2025 |
| Dimensions (Unfolded) | 159.2 × 214.1 × 3.9–4.2 mm |
| Dimensions (Folded) | 159.2 × 75 × 12.9 mm |
| Weight | 309 g |
| Build Materials | Glass front (Gorilla Glass Victus Ceramic 2, folded), plastic front (unfolded), ceramic-glass fiber–reinforced polymer back, aluminum frame, titanium hinge housing |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 active) / Nano-SIM + Nano-SIM + multiple eSIM (max 2 active) / Nano-SIM + Nano-SIM |
| Water & Dust Resistance | IP48 (dust >1 mm; water resistant up to 1.5 m for 30 minutes) |
| Frame | Advanced Armor aluminum frame |
| Main Display Type | Tri-foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR |
| Main Display Size | 10.0 inches |
| Main Display Area | 305.4 cm² |
| Main Display Resolution | 1584 × 2160 pixels (4:3 ratio) |
| Main Display Density | ~269 ppi |
| Cover Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR, Gorilla Glass Ceramic 2 |
| Cover Display Size | 6.5 inches |
| Cover Display Resolution | 1080 × 2520 pixels |
| Cover Display Density | ~422 ppi |
| Operating System | Android 16 |
| User Interface | One UI 8 |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
| Expandable Storage | No |
| Internal Storage Options | 512GB + 16GB RAM / 1TB + 16GB RAM |
| Storage Type | UFS |
| Rear Camera Setup | Triple camera system |
| Main Rear Camera |
|
| Rear Camera Features | LED flash, HDR, panorama |
| Rear Video Recording | 8K@30fps, 4K@60fps, 1080p@60/120/240fps, gyro-EIS, 10-bit HDR, HDR10+ |
| Inner Selfie Camera | 10 MP, f/2.2, 18mm ultrawide |
| Cover Selfie Camera | 10 MP, f/2.2, 24mm wide |
| Selfie Camera Features | HDR |
| Selfie Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Speakers | Stereo speakers |
| 3.5mm Headphone Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.4, A2DP, LE, aptX HD |
| Positioning Systems | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| FM Radio | No |
| USB Port | USB Type-C |
| Biometric Security | Side-mounted fingerprint sensor |
| Other Sensors | Accelerometer, gyroscope, proximity, compass, barometer |
| Special Features | Samsung DeX (wireless desktop experience) |
| Battery Capacity | 5600 mAh |
| Wired Charging | 45W wired (QC2.0, 50% in 30 min) |
| Wireless Charging | 15W wireless |
| Reverse Charging | 4.5W reverse wireless |
| Available Colors | Crafted Black |
| Price in Kenya | KES 485,000 |
Detailed Features of the Galaxy Z Trifold:
Performance:
The Galaxy Z TriFold performance is powered by the Snapdragon 8 Elite (3 nm) CPU and runs Android 16 with One UI 8. It can do a lot of work without any problems, especially when combined with Samsung DeX wireless to make it feel like a desktop. It features a maximum of 16GB of RAM and 1TB of UFS storage.
Camera:
The camera system features three cameras: a 200MP main sensor with OIS, a 3× telephoto lens, and an ultra-wide camera. The device can record 8K video, 10-bit HDR, and HDR10+ for generating high-quality content. On the front, users get two 10MP cameras that make sure video calls and selfies are always clear, no matter how the phone is folded or opened.
Battery and Extra Features:
The TriFold is powered by a 5600 mAh battery and can charge at 45W wired speed or wireless at 15W. The phone can also charge other devices wirelessly. It has IP48 water resistance, a titanium hinge housing, an Armor aluminum frame, stereo speakers, and next-generation connections like Wi-Fi 7 and 5G.
Pros:
- Innovative tri-fold display delivers both smartphone and tablet experiences in one device
- Powerful performance with Snapdragon 8 Elite and up to 16GB RAM
- Massive internal storage options up to 1TB
- Versatile camera system with 200MP main sensor, telephoto zoom, and ultrawide lenses
- Premium build quality with Armor aluminum frame, titanium hinge, and IP48 water resistance
- Desktop productivity support with Samsung DeX wireless
- Next-gen connectivity including 5G and Wi-Fi 7
Cons:
- Heavy and large compared to traditional phones when folded
- Expensive flagship pricing
- Battery capacity modest for a tri-fold device (5600 mAh)
- No 3.5mm headphone jack
- USB limited to USB-C (no Thunderbolt/USB4)


