Samsung Galaxy S25 in Kenya
Samsung Galaxy S25 price in Kenya is Ksh 170,000. The Galaxy S25 has a 6.2-inch 120Hz Dynamic AMOLED 2X display with a screen resolution of 1080 x 2340 pixels and is protected by Gorilla Glass Victus 2. The phone is powered by the Qualcomm Snapdragon 8 Gen 4 processor with Adreno 750 GPU. It has 8GB RAM and up to 512GB of internal storage; runs on Android 14 with Samsung One UI 6.1.
All this is powered by a 4,000 mAh battery with 25W fast charging. The phone packs a triple rear camera setup consisting of a 50 MP primary sensor, a 12 MP ultra-wide-angle camera, and a 10 MP telephoto camera. On the front, there is a 12MP selfie camera. The Galaxy S25 5G comes in colors Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, and Sapphire Blue.
Samsung Galaxy S25 5G Specs
| Brand | Samsung |
| Model | Galaxy S24 |
| Status | Available |
| Release Date | 2024,17 January |
| BODY | |
| Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
| Weight | 167 g or 168 g (5.89 oz) |
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
| DISPLAY | |
| Size | 6.2 inches |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
| PPI | 416 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass Victus 2 Always-on display |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE |
| 5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
| Speed | HSPA, LTE-A (up to 7CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
| Features | LED flash, auto-HDR, panorama |
| Videos | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Front Dual | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps |
| HARDWARE | |
| OS | Android 14, One UI 6.1 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) – US/Canada Exynos 2400 (4 nm) – International |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3GHz Cortex-A520) -US/CAD Deca-core (1×3.2 GHz Cortex-X4 & 2×2.90 GHz Cortex-A720 & 3×2.60 GHz Cortex-A720 & 4×2.0GHz Cortex-A520) -Int |
| GPU | Adreno 750 – US/Canada Xclipse 940 – International |
| RAM | 8GB |
| Storage | 128GB / 256GB / 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 4000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 10W wireless (Qi/PMA) 4.5W reverse wireless |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speaker 3.5mm Jack No 32-bit/384kHz audio Tuned by AKG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 3.2, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| NFC | Yes |
| PRICE IN KENYA | |
| Samsung Galaxy S25 | Ksh. 170,000 |
Samsung Galaxy S25 Vs. Samsung Galaxy S24 Full Specifications and Price:
| Specification | Samsung Galaxy S25 | Samsung Galaxy S24 |
|---|---|---|
| Display | 6.2-inches Dynamic AMOLED, 120Hz refresh rate | 6.6-inches Dynamic AMOLED, 90Hz refresh rate |
| Price | KSh. 170,000 | KSh. 100,000 |
| Rear Camera | 50 MP (OIS, PDAF, 4K video recording) | 108 MP (OIS, PDAF, 8K video recording) + 12 MP (ultrawide) + 12 MP (telephoto, 3x optical zoom) + 12 MP (periscope, 10x hybrid zoom) |
| Front Camera | 32 MP (4K video recording) | 40 MP (4K video recording) |
| Processor | Qualcomm Snapdragon 8 Gen 4 (or Exynos equivalent) | Snapdragon Gen 1 (or Exynos 2200) |
| RAM | 8 GB (LPDDR5) | 8/12 GB (LPDDR5) |
| Storage Space | 128/256 GB (UFS 3.1) | 128/256 GB (UFS 3.0) |
| Battery | 4000 mAh (fast charging, wireless charging) | 5100 mAh (fast charging, wireless charging) |
| Operating System | Android 15, One UI 7.0 | Android 14, One UI 6.1 |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3 | 5G, Wi-Fi 6, Bluetooth 5.2 |
| Security | In-display fingerprint sensor, facial recognition | In-display fingerprint sensor, facial recognition |
| Colors | Phantom Black, Mystic Silver, Aurora Blue | Phantom Gray, Cosmic Black, Cloud White |


