Samsung Galaxy S10+ in Kenya
Samsung Galaxy S10+ price in Kenya is KES 27,500. It is a premium handset released on 8 March 2019. The S10 Plus features a stunning 6.4-inch Dynamic AMOLED display with 1440 x 3040 resolution and HDR10+ for breathtaking visuals. This stylish device has a Gorilla Glass 6 front, a glass/ceramic back, and an aluminum frame with IP68 water resistance (1.5m for 30 mins). It weighs 175g and measures 157.6 x 74.1 x 7.8 mm. Ceramic models weigh 198g. Its 88.9 percent screen-to-body ratio, achieved by its edge-to-edge display, makes it ideal for both work and media. This icon shines brighter than most new phones thanks to its ceramic composition and a wide range of hues, including Prism White, Black, Green, Blue, and the uncommon Cardinal Red.
The S10+ can handle anything from gaming to 4K video editing with ease. It has either the Exynos 9820 or Snapdragon 855 CPU, up to 12GB of RAM, and 1TB of storage. Its three-camera system (12MP wide + 12MP telephoto + 16MP ultrawide) takes professional-quality images and Super Steady video. The dual 10MP+8MP selfie camera takes amazing portraits. With AKG-tuned dual speakers, a 3.5mm headphone port, and 32-bit/384kHz Hi-Res audio, you can really get into the music. This phone is still a powerhouse with a 4100mAh battery, 15W fast and wireless charging, and supports Samsung DeX.
Samsung Galaxy S10 Plus features:
- Display: 6.4 inch
- Processor: Exynos 9820
- OS: upgradable to Android 11, One UI 3.0
- RAM: 8 GB
- Internal Storage: 128 GB
- Main camera: 12 MP + 12 MP + 16 MP
- Front camera: 10 MP + 8 MP
- Connectivity: Dual sim, 3G, 4G, VoLTE, Wi-Fi
- Battery: 4100 mAh
- Colors: White, Black, Green, Blue, Yellow, Pink, Ceramic White
Samsung Galaxy S10+ Specifications:
Product | Samsung Galaxy S10+ |
Model | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X, SC-05L |
Brand | Samsung |
Price | KES 27,500 |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat20 2000/150 Mbps (7CA) |
Launch |
|
Status | Discontinued |
Body Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
Weight | 175 g / 198 g (ceramic) (6.17 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame <br> or Ceramic back & frame |
SIM | Nano-SIM or Dual Nano-SIM |
IP Rating | IP68 dust/water resistant (immersible up to 1.5m for 30 min) |
Display Type | Dynamic AMOLED, HDR10+ |
Display Size | 6.4 inches (~88.9% screen-to-body ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi) |
Protection | Corning Gorilla Glass 6 |
OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
Chipset | Exynos 9820 Octa (8 nm) |
CPU | Octa-core (2x2.73 GHz Mongoose M4 + 2x2.31 GHz Cortex-A75 + 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP12 |
Memory Card Slot | microSDXC (shared SIM slot, dual SIM only) |
Internal Storage & RAM | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM |
Storage Type | UFS 2.1 |
Main Camera |
|
Selfie Camera |
|
Sound | Stereo speakers, 3.5mm jack, Tuned by AKG, 32-bit/384kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | Not available |
USB | USB Type-C 3.1, OTG, DisplayPort |
Sensors | Ultrasonic fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Additional Features | ANT+, Samsung DeX |
Battery Type | Li-Ion 4100 mAh, non-removable |
Charging | 15W wired PD2.0, 15W wireless (Qi), 4.5W reverse wireless |
Colors Available |
|