OnePlus 13 in Kenya
OnePlus 13 price in Kenya is KES. 90500. It features an Oriental OLED panel, Android 15 operating system, Snapdragon CPU, Li-Po 5500 mAh battery, and a 120W charging capacity. The phone is built with a glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), and an aluminum frame. The body IP65 waterproof and dustproof resistance makes one of the top compacts and performers this year.
OnePlus 13 Full Specifications:
| PRODUCT NAME | |
| Model Number | CPH2655, CPH2653, PJZ110 |
| Model Name | OnePlus 13 |
| PRICE | |
| Price in Kenya | KES 90,000 |
| RELEASE DATE | |
| Announced | 2024, October 31 |
| Available | Available. Released 2024, November 01 |
| NETWORK | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (CA), 5G |
| DISPLAY | |
| Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Size | 6.82 inches, 113.0 cm2 |
| Resolution | 1440 x 3168 pixels (~510 ppi density) |
| Ratio | 90.7% screen-to-body ratio |
| Protection |
|
| STORAGE | |
| RAM | 12GB / 16GB / 24GB |
| ROM |
|
| SD Card Slot | No |
| BODY | |
| SIM Slot | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Weight | 210 g or 213 g (7.41 oz) |
| Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
| Design/Build | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
| PLARTFORM | |
| Operating System | Android 15, up to 4 major Android upgrades, OxygenOS 15 (International) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| PERFOMANCE SCORE | |
| Gaming | 92% |
| Photography | 95% |
| Battery Effienciency | 100% |
| Heavy Duty | 95% |
| MAIN CAMERA | |
| Triple |
|
| Features | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
| SELFIE CAMERA | |
| Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
| Features | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| CONNECTIVITY | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes, eSE, HCE |
| USB | USB Type-C 3.2, OTG |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| Infrared port | Yes |
| Radio | No |
| SOUND | |
| Loud Speaker | Yes, with stereo speakers |
| 3.5mm jack |
|
| BATTERY | |
| Type | Si/C 6000 mAh |
| Charging |
|
| FEATURES | |
| Sensors |
|
| COLORS | |
| Available color options | Black Eclipse, Arctic Dawn, Midnight Ocean |

