Blackview Oscal C70
The Blackview Oscal C70 price in Kenya is Kes. 15,000. It is a budget smartphone designed to offer a balanced mix of performance and features for everyday use. It sports a 6.56-inch IPS LCD display with a resolution of 720 x 1600 pixels, providing clear and vibrant visuals. Oscal C70 is powered by the Unisoc T606 octa-core processor, and comes with 6GB of RAM and 128GB of internal storage, which can be expanded via a microSDXC card. The device features a dual rear camera setup with a 50MP main sensor and a 2MP depth sensor, along with an 8MP front camera for selfies. Running on Android 12 with Doke OS 3.1, the C70 is equipped with a 5180mAh battery for long-lasting usage. Additional features include a side-mounted fingerprint sensor, face unlock, FM radio, and a 3.5mm headphone jack, making it a versatile and practical choice for budget-conscious users.
Blackview Oscal C70 Specifications and Features:
| Features | Specifications |
|---|---|
| Display | 6.56-inch IPS LCD |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | ~267 ppi |
| Processor | Unisoc T606 |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| Operating System | Android 12 |
| Custom OS | Doke OS 3.1 |
| RAM | 6GB |
| Internal Storage | 128GB |
| Expandable Storage | Yes, via microSDXC (uses shared SIM slot) |
| Rear Camera | 50MP (wide), 2MP (depth) |
| Rear Camera Features | LED flash, HDR, panorama, 1080p@30fps video recording |
| Front Camera | 8MP (wide) |
| Front Camera Features | 1080p@30fps video recording |
| Battery Capacity | 5180mAh |
| Battery Type | Li-Ion, non-removable |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Dimensions | 163.2 x 75.2 x 8.8 mm |
| Weight | 192 g |
| Available Colors | Dim Forest Green, Summer Sky Blue, Stardust Grey |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | Yes |
| Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS, GLONASS, GALILEO, BDS, USB Type-C, OTG |
| Audio | Loudspeaker, 3.5mm headphone jack |
| Additional Features | FM radio, accelerometer, proximity sensor, infrared blaster |

