Apple iPhone 16 in Kenya
Apple iPhone 16 price in Kenya is KES 94,000. The iPhone 16 is a 6.1-inch display smartphone manufactured by Foxconn in China and India on behalf of Apple. The phone was launched on September 20, 2024, as the immediate successor of the iPhone 15.
The iPhone 16 features a Super Retina XDR OLED display, an all-new camera button, an Apple A18 Bionic Chip, up to 256GB of storage, a Li-Ion 3561 mAh battery, 25W wireless (MagSafe) charging capability, and a new iOS 18 operating system.
Here are some of the improvements of the iPhone 16 over the iPhone 15:
- A18 Bionic Chip: The iPhone 16 boasts a more powerful A18 Bionic chip, delivering enhanced performance for tasks like gaming, video editing, and multitasking.
- Enhanced Camera: The iPhone 16 features a larger 48MP main camera sensor, capturing more detail and improving low-light photography.
- Camera Control Button: A dedicated Camera Control button on the side of the phone provides quick access to the camera app and various camera functions.
- New Ultra Wide Camera: The Ultra Wide camera on all models has been upgraded with improved macro photography capabilities.
Apple iPhone 16 Full Specifications:
| Model Name | iPhone 16 |
| Model Number | A3287, A3081, A3286, A3288, iPhone17,3 |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch |
|
| Dimensions & Weight |
|
| Build & Protection |
|
| SIM |
|
| Payment Support | Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | 6.1″ Super Retina XDR OLED, HDR10, Dolby Vision |
| Brightness |
|
| Resolution | 1179 × 2556 pixels, 19.5:9 (~460 ppi) |
| Display Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| Operating System | iOS 18, upgradable to iOS 26.2.1 |
| Chipset | Apple A18 (3 nm) |
| CPU & GPU |
|
| Memory & Storage |
|
| Main Camera | Dual: 48MP (wide, sensor-shift OIS) + 12MP (ultrawide, 120°) |
| Camera Features | Dual-LED dual-tone flash, HDR (photo & panorama) |
| Main Camera Video |
|
| Selfie Camera |
|
| Selfie Features | HDR, Dolby Vision HDR, 3D spatial audio |
| Selfie Video |
|
| Audio |
|
| Connectivity |
|
| Navigation | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Extra Features |
|
| Battery | Li-Ion 3561 mAh |
| Charging |
|
| Colors | Black, White, Pink, Teal, Ultramarine |
| Price in Kenya | KES 94,000 |
iPhone 16 Features:
Display:
- 6.1-inch Super Retina XDR OLED display
- Dynamic Island for interactive notifications
- Always-on display with more customization options
Processor:
- A18 Bionic chip
- Improved performance and energy efficiency
Camera:
- Dual rear camera system
- Main 48MP sensor
- Ultrawide 12MP sensor
- Improved night mode
- 8K video recording
- New Camera Button
Battery:
- Improved battery life
- MagSafe wireless charging
Storage:
- 128GB storage
- Expandable storage options (potentially via cloud storage)
Connectivity:
- 5G connectivity
- Wi-Fi 6E
- Bluetooth 5.3
- USB-C port
Security:
- Face ID facial recognition
- Water and dust resistance
- Stereo speakers
- Haptic Touch for advanced touch sensitivity
iPhone 16 VS iPhone 15
| Feature | iPhone 16 | iPhone 15 |
|---|---|---|
| Launch Date | September 20, 2024 | September 22, 2023 |
| Dimensions | 147.6 x 71.6 x 7.8 mm | 147.6 x 71.6 x 7.8 mm |
| Weight | 170 g | 171 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | Nano-SIM and eSIM, Dual eSIM (USA), Dual SIM (China) | Nano-SIM and eSIM, Dual eSIM (USA), Dual SIM (China) |
| Water/Dust Resistance | IP68 (up to 6m for 30 min) | IP68 (up to 6m for 30 min) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision | Super Retina XDR OLED, HDR10, Dolby Vision |
| Display Size | 6.1 inches | 6.1 inches |
| Display Resolution | 1179 x 2556 pixels | 1179 x 2556 pixels |
| Display Brightness | 1000 nits (typ), 2000 nits (HBM) | 1000 nits (HBM), 2000 nits (peak) |
| Protection | Ceramic Shield glass (2024 gen) | Ceramic Shield glass |
| Operating System | iOS 18 | iOS 17, upgradable to iOS 18 |
| Chipset | Apple A18 (3 nm) | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
| RAM | 8GB | 6GB |
| Storage Options | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide Camera | 12 MP, f/2.2, 13mm, 120˚, 0.7µm, dual pixel PDAF | 12 MP, f/2.4, 13mm, 120˚, 0.7µm |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps) |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, SL 3D (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, SL 3D (depth/biometrics sensor) |
| Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR |
| Battery Capacity | 3561 mAh | 3279 mAh |
| Charging | MagSafe and Qi wireless charging, 20W wired charging | MagSafe and Qi wireless charging, 20W wired charging |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3, Ultra-Wideband (UWB) | 5G, Wi-Fi 6E, Bluetooth 5.3, Ultra-Wideband (UWB) |
| Colors | Black, White, Pink, Teal, Ultramarine | Black, White, Blue, Green, Yellow |
| Additional Features | Dynamic Island, Face ID, Apple Pay, Siri, Apple Intelligence | Dynamic Island, Face ID, Apple Pay, Siri, Apple Intelligence |

