Infinix Hot 60 Pro+ in Kenya:
General Specifications
Model | Hot 60 Pro |
Price | KES. 21,000 |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | September 05, 2025 (Expected) |
Design
Bezel less | Yes |
Display
Type | Color IPS Screen (16M Colors) |
Touch | Yes |
Size | 6.74 inches, 720 x 1600 pixels, 120 Hz |
PPI | ~ 258 PPI |
Screen to Body Ratio | ~ 93.9% |
Features | 800nits Peak Brightness |
Notch | Yes, Punch Hole |
Memory
RAM | 6 GB |
Expandable RAM | Upto 6 GB Extra Virtual RAM |
Storage | 128 GB |
Storage Type | UFS 2.2 |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 802.11 (a/b/g/n/ac) |
Bluetooth | Yes, v5.4, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra Features
GPS | Yes |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | G-Sensor, E-Compass, Gyroscope(Software), Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | Yes |
Splash Resistant | Yes |
IP Rating | IP54 |
Dust Resistant | Yes |
Camera
Rear Camera | 50 MP (Wide Angle) (Depth Sensor) |
OIS | No |
Auto Focus | Yes |
Features | Film, Video, AI Cam, Portrait, Super Night, Slow Motion, Timelapse, Dual Video, Short Video, Sky Shop, Pro, Panorama, Documents, AR Shot |
Video Recording | 2K @ 30 fps QHD, 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | 8 MP ƒ/2.2 (Wide Angle) Punch Hole, LED Flash |
Front Video Recording | 1080p @ 30 fps FHD, 2K |
Technical
OS | Android v16 |
Custom UI | XOS 14.5 |
Chipset | Mediatek Dimensity 7050 |
CPU | 2.6 GHz, Octa Core Processor |
Core Details | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz |
GPU | Arm Mali-G68 MC4 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia
Yes | |
Music | MP3, MIDI, AMR, WAV |
Video | 3GP, AVI, FLV, MKV, MP4, WMV, WEBM |
FM Radio | Yes |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 33W Fast Charging |
Reverse Charging | Yes |