Google Pixel 10 Pro Fold in Kenya - Price and Features in Kenya:
The Google Pixel 10 Pro Fold price in Kenya is KES 115,000. It is an upcoming flagship foldable smartphone that features a large 8.0-inch LTPO OLED foldable display with a 120Hz refresh rate, HDR10+ support, and peak brightness of up to 2700 nits, offering sharp visuals even in bright daylight. With a maximum brightness of 3000 nits and a refresh rate of 120Hz, the 6.4-inch OLED cover screen can be utilized when folded. Durable and sturdy, the Pixel 10 Pro Fold will last you years. Further features include an aluminum frame, a polycarbonate internal display, front and back (when folded) Gorilla Glass Victus 2. Those who work in harsh or unpredictable environments will appreciate its IP68 water and dust resistance rating.
The Pixel 10 Pro Fold is driven by Google's next-generation Tensor G5 CPU (4nm), together with a large 16GB RAM and up to 1TB of UFS storage, making it ideal for heavy multitasking, editing, and gaming. The triple rear camera system consists of a 48MP main sensor with OIS, a 10.8MP telephoto lens with 5x optical zoom, and a 10.5MP ultrawide, which are augmented by Pixel Shift, Zoom Enhance, and Ultra-HDR. For selfies, both the inner and exterior screens have 10MP cameras capable of filming in 4K at 60fps. The device also features dual speakers, Wi-Fi 7, Bluetooth 5.4, USB-C 3.2, and Ultra Wideband (UWB) connectivity. The Pixel 10 Pro Fold, powered by a 5015mAh battery with 25W wired and wireless charging, as well as satellite SOS and Circle to Search, is expected to be one of the most powerful and user-friendly folding phones.
Google Pixel 10 Pro Fold Specifications and Price:
Network Technology | GSM / HSPA / LTE / 5G |
Launch Announced | Not announced yet |
Status | Rumored |
Body Dimensions |
|
Weight | 262 g |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM + eSIM |
Water/Dust Resistance | IP68 dust tight and water resistant (up to 1.5m for 30 min) |
Display Type | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2700 nits (peak) |
Display Size | 8.0 inches, 206.3 cm² (~88.5% screen-to-body ratio) |
Display Resolution | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) |
Cover Display | OLED, 120Hz, HDR, Gorilla Glass Victus 2; 6.4 inches, 1080 x 2424 pixels; 1800 nits (HBM), 3000 nits (peak) |
OS | Android 16, up to 7 major upgrades |
Chipset | Google Tensor G5 (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-X4, 3×2.6 GHz Cortex-A720, 4×1.92 GHz Cortex-A520) |
GPU | Mali-G715 MC7 |
Card Slot | No |
Internal Memory | 256GB/512GB/1TB (all with 16GB RAM), UFS |
Main Camera |
|
Selfie Camera |
|
Loudspeaker | Stereo speakers |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 (tri-band) |
Bluetooth | 5.4, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors | Side fingerprint, accelerometer, gyro, proximity, compass, barometer |
Other Features | UWB support, Satellite SOS, Circle to Search |
Battery Type | 5015 mAh |
Charging | 25W wired, 7.5W wireless, bypass charging |
Colors | Obsidian, Porcelain |
Google Pixel 9 Pro Fold vs Google Pixel 10 Pro Fold
This table compares the specifications of the Pixel 9 Pro Fold and the Google Pixel 10 Pro Fold:
e:
Category | Google Pixel 9 Pro Fold | Google Pixel 10 Pro Fold |
---|---|---|
Network Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Launch | Announced: 2024, August 13 | Not announced yet |
Status | Available (Released 2024, September 4) | Rumored |
Dimensions |
|
|
Weight | 257 g (9.07 oz) | 262 g |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
Water Resistance | IPX8 water resistant | IP68 dust tight and water resistant (1.5m for 30 min) |
Main Display Type | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2700 nits (peak) | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2700 nits (peak) |
Main Display Size | 8.0 inches, 207.4 cm² (~89.0% screen-to-body ratio) | 8.0 inches, 206.3 cm² (~88.5% screen-to-body ratio) |
Main Display Resolution | 2076 x 2152 pixels, 1:1 ratio (~373 ppi density) | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) |
Cover Display | OLED, 6.3 inches, 1080 x 2424 pixels, 20:9 ratio, 422 ppi, 120Hz, HDR, Corning Gorilla Glass Victus 2, 1800 nits (HBM), 2700 nits (peak) | OLED, 6.4 inches, 1080 x 2424 pixels, 120Hz, HDR, Corning Gorilla Glass Victus 2, 1800 nits (HBM), 3000 nits (peak) |
OS | Android 14 (upgradable to Android 15), up to 7 major Android upgrades | Android 16, up to 7 major Android upgrades |
Chipset | Google Tensor G4 (4 nm) | Google Tensor G5 (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-X4 + 3×2.6 GHz Cortex-A720 + 4×1.92 GHz Cortex-A520) | Octa-core (1×3.1 GHz Cortex-X4 + 3×2.6 GHz Cortex-A720 + 4×1.92 GHz Cortex-A520) |
GPU | Mali-G715 MC7 | Mali-G715 MC7 |
Card Slot | No | No |
Internal Storage | 256GB 16GB RAM, 512GB 16GB RAM (UFS 3.1) | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM (UFS) |
Main Camera Setup | Triple: 48 MP (wide), 10.8 MP (telephoto, 5x zoom), 10.5 MP (ultrawide) | Triple: 48 MP (wide), 10.8 MP (telephoto, 5x zoom), 10.5 MP (ultrawide) |
Main Camera Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, Panorama, Best Take, Zoom Enhance | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, Panorama, Best Take, Zoom Enhance |
Main Camera Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
Selfie Camera |
|
|
Selfie Camera Features | HDR, Panorama | HDR, Panorama |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Loudspeaker | Stereo speakers | Stereo speakers |
3.5mm Jack | No | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes | Yes |
Infrared Port / Radio | No / No | No / No |
USB | USB Type-C 3.2 | USB Type-C 3.2 |
Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, compass, barometer | Side-mounted fingerprint, accelerometer, gyro, proximity, compass, barometer |
Other Features | Ultra Wideband (UWB) support, Satellite SOS, Circle to Search | Ultra Wideband (UWB) support, Satellite SOS, Circle to Search |
Battery | 4650 mAh | 5015 mAh |
Charging | 21W wired, 7.5W wireless, bypass charging | 25W wired, 7.5W wireless, bypass charging |
Colors | Obsidian, Porcelain | Obsidian, Porcelain |